The Rideau Speedeaus swim at two pool locations, with multiple programs running during our scheduled pool times. Depending on the day and location, a single swim time may include a combination of:
| Day | Time | Location | Coach | Registered |
|---|---|---|---|---|
| Tuesday | 6:45pm – 7:45pm | YMCA, Argyle Avenue | Emily Masters | 20 / 28 |
| Thursday | 7:45pm – 8:45pm | YMCA, Argyle Avenue | 14 / 28 |
| Day | Time | Location | Coach | Registered |
|---|---|---|---|---|
| Monday | 7:00pm – 8:00pm | Montpetit Hall, UOttawa (Shallow End) | 2 / 32 | |
| Tuesday | 6:45pm – 7:45pm | YMCA, Argyle Avenue | 5 / 28 | |
| Wednesday | 6:00pm – 7:00pm | Montpetit Hall, UOttawa (Shallow End) | 5 / 28 | |
|
LTS Beginner
|
Marie L Charron | 2 / 4 | ||
| Thursday | 6:00pm – 7:00pm | Montpetit Hall, UOttawa (Deep End) | 5 / 26 | |
|
LTS Intermediate
|
Marie L Charron | 1 / 6 | ||
| Friday | 6:30pm – 7:30pm | Montpetit Hall, UOttawa (Shallow End) | 2 / 26 | |
|
LTS Intermediate
|
Marie L Charron | 0 / 6 |
| Day | Time | Location | Coach | Registered |
|---|---|---|---|---|
| Monday | 7:00pm – 8:00pm | Uplands | 1 / 28 | |
| Wednesday | 7:00pm – 8:00pm | Uplands | 0 / 28 | |
| Saturday | 11:00am – 12:00pm | Uplands | 0 / 28 |
| Day | Time | Location | Coach | Registered |
|---|---|---|---|---|
| Monday | 6:30pm – 7:30pm | Montpetit Hall, UOttawa (Shallow End) | 0 / 28 | |
|
LTS Beginner
|
Marie L Charron | 1 / 4 | ||
| Tuesday | 6:45pm – 7:45pm | YMCA, Argyle Avenue | 1 / 28 | |
| Wednesday | 6:30pm – 7:30pm | Montpetit Hall, UOttawa (Shallow End) | 3 / 26 | |
|
LTS Intermediate
|
Marie L Charron | 0 / 6 | ||
| Thursday | 7:00pm – 8:00pm | Montpetit Hall, UOttawa (Deep End) | 0 / 26 | |
|
LTS Intermediate
|
Marie L Charron | 0 / 6 |